Usage Statistics for proheadersystems.com

Summary Period: April 2020
Generated 01-May-2020 02:49 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 202100
Total Files 176911
Total Pages 110963
Total Visits 18128
Total KBytes 4032233
Total Unique Sites 8568
Total Unique URLs 688
Total Unique Referrers 1159
Total Unique User Agents 537
. Avg Max
Hits per Hour 280 7376
Hits per Day 6736 13404
Files per Day 5897 13240
Pages per Day 3698 10138
Visits per Day 604 856
KBytes per Day 134408 295504
Hits by Response Code
Undefined response code 648
Code 200 - OK 176911
Code 206 - Partial Content 52
Code 302 - Found 141
Code 304 - Not Modified 1590
Code 403 - Forbidden 2
Code 404 - Not Found 3532
Code 500 - Internal Server Error 19219
Code 501 - Not Implemented 5

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 7086 3.51% 6946 3.93% 4117 3.71% 855 4.72% 1027 11.99% 221274 5.49%
2 7058 3.49% 6708 3.79% 3255 2.93% 660 3.64% 1008 11.76% 210658 5.22%
3 6316 3.13% 6188 3.50% 2907 2.62% 690 3.81% 1101 12.85% 210207 5.21%
4 6897 3.41% 6735 3.81% 3872 3.49% 685 3.78% 1091 12.73% 217501 5.39%
5 7542 3.73% 7402 4.18% 4434 4.00% 648 3.57% 1065 12.43% 226647 5.62%
6 12906 6.39% 7057 3.99% 3720 3.35% 564 3.11% 1018 11.88% 235075 5.83%
7 13404 6.63% 13240 7.48% 10138 9.14% 852 4.70% 1235 14.41% 295504 7.33%
8 7588 3.75% 7452 4.21% 4347 3.92% 591 3.26% 1037 12.10% 227933 5.65%
9 6914 3.42% 6158 3.48% 3590 3.24% 637 3.51% 1106 12.91% 173152 4.29%
10 4219 2.09% 4073 2.30% 2334 2.10% 676 3.73% 882 10.29% 76900 1.91%
11 7812 3.87% 6489 3.67% 5677 5.12% 856 4.72% 943 11.01% 107357 2.66%
12 4718 2.33% 4578 2.59% 2774 2.50% 636 3.51% 805 9.40% 91840 2.28%
13 5315 2.63% 5053 2.86% 3205 2.89% 560 3.09% 812 9.48% 95847 2.38%
14 5384 2.66% 5288 2.99% 3395 3.06% 560 3.09% 783 9.14% 101410 2.51%
15 12861 6.36% 5771 3.26% 3536 3.19% 584 3.22% 769 8.98% 121124 3.00%
16 4429 2.19% 4275 2.42% 2182 1.97% 532 2.93% 737 8.60% 81265 2.02%
17 4273 2.11% 4053 2.29% 2332 2.10% 483 2.66% 734 8.57% 79153 1.96%
18 8266 4.09% 8126 4.59% 6338 5.71% 666 3.67% 863 10.07% 123214 3.06%
19 10799 5.34% 4577 2.59% 2488 2.24% 535 2.95% 748 8.73% 102126 2.53%
20 4440 2.20% 4319 2.44% 2444 2.20% 463 2.55% 709 8.27% 81124 2.01%
21 4644 2.30% 4524 2.56% 2767 2.49% 509 2.81% 710 8.29% 85912 2.13%
22 5295 2.62% 5168 2.92% 3399 3.06% 484 2.67% 723 8.44% 89730 2.23%
23 4259 2.11% 4051 2.29% 2392 2.16% 470 2.59% 733 8.56% 81456 2.02%
24 9746 4.82% 9411 5.32% 7201 6.49% 723 3.99% 1174 13.70% 138604 3.44%
25 5057 2.50% 4975 2.81% 2913 2.63% 553 3.05% 757 8.84% 94637 2.35%
26 6403 3.17% 6280 3.55% 4325 3.90% 801 4.42% 988 11.53% 105629 2.62%
27 4872 2.41% 4746 2.68% 2886 2.60% 487 2.69% 716 8.36% 88572 2.20%
28 4370 2.16% 4275 2.42% 2418 2.18% 449 2.48% 683 7.97% 82418 2.04%
29 4973 2.46% 4815 2.72% 3190 2.87% 508 2.80% 697 8.13% 99344 2.46%
30 4254 2.10% 4178 2.36% 2387 2.15% 510 2.81% 700 8.17% 86619 2.15%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 409 12275 6.07% 211 6346 3.59% 122 3676 3.31% 5523 165681 4.11%
1 209 6283 3.11% 201 6031 3.41% 119 3584 3.23% 5108 153230 3.80%
2 212 6381 3.16% 207 6231 3.52% 118 3558 3.21% 5364 160906 3.99%
3 302 9080 4.49% 258 7751 4.38% 203 6103 5.50% 5750 172504 4.28%
4 469 14082 6.97% 231 6957 3.93% 125 3778 3.40% 5835 175053 4.34%
5 225 6752 3.34% 221 6638 3.75% 132 3968 3.58% 5495 164848 4.09%
6 234 7037 3.48% 224 6737 3.81% 130 3915 3.53% 5568 167047 4.14%
7 529 15883 7.86% 523 15698 8.87% 428 12854 11.58% 8579 257372 6.38%
8 228 6848 3.39% 223 6691 3.78% 123 3693 3.33% 5353 160591 3.98%
9 414 12448 6.16% 211 6330 3.58% 119 3591 3.24% 5795 173844 4.31%
10 210 6319 3.13% 203 6104 3.45% 102 3065 2.76% 5102 153054 3.80%
11 256 7695 3.81% 250 7525 4.25% 150 4520 4.07% 5592 167752 4.16%
12 200 6007 2.97% 188 5655 3.20% 92 2780 2.51% 5011 150341 3.73%
13 211 6356 3.14% 205 6167 3.49% 108 3255 2.93% 5287 158604 3.93%
14 382 11465 5.67% 377 11318 6.40% 276 8294 7.47% 6911 207332 5.14%
15 316 9501 4.70% 304 9120 5.16% 200 6011 5.42% 6199 185974 4.61%
16 258 7758 3.84% 239 7176 4.06% 145 4361 3.93% 5307 159199 3.95%
17 252 7585 3.75% 248 7457 4.22% 148 4441 4.00% 5451 163529 4.06%
18 237 7130 3.53% 231 6956 3.93% 144 4334 3.91% 5201 156035 3.87%
19 223 6691 3.31% 217 6517 3.68% 143 4306 3.88% 5095 152854 3.79%
20 233 6999 3.46% 227 6837 3.86% 142 4261 3.84% 5203 156076 3.87%
21 246 7406 3.66% 228 6865 3.88% 142 4287 3.86% 5185 155540 3.86%
22 233 7001 3.46% 227 6836 3.86% 142 4277 3.85% 5149 154468 3.83%
23 237 7118 3.52% 232 6968 3.94% 135 4051 3.65% 5347 160399 3.98%

Top 30 of 688 Total URLs
# Hits KBytes URL
1 88308 43.70% 918520 22.78% /webalizer/default.html
2 44389 21.96% 173732 4.31% /default.asp
3 10048 4.97% 1253412 31.08% /webalizer/usage_201910.html
4 8884 4.40% 1117440 27.71% /webalizer/usage_201905.html
5 4404 2.18% 11673 0.29% /gallery/gallerylarge.asp
6 2947 1.46% 8061 0.20% /adminlogin.asp
7 2890 1.43% 7716 0.19% /AdminLogin.asp
8 2875 1.42% 7534 0.19% /contactus.asp
9 2851 1.41% 12127 0.30% /gallery/gallery.asp
10 428 0.21% 1113 0.03% /pictures.asp
11 331 0.16% 42115 1.04% /webalizer/usage_201912.html
12 278 0.14% 35080 0.87% /webalizer/usage_201903.html
13 273 0.14% 34215 0.85% /webalizer/usage_202002.html
14 242 0.12% 30279 0.75% /webalizer/usage_201711.html
15 213 0.11% 27965 0.69% /webalizer/usage_201712.html
16 196 0.10% 24747 0.61% /webalizer/usage_201908.html
17 186 0.09% 23409 0.58% /webalizer/usage_201801.html
18 183 0.09% 23093 0.57% /webalizer/usage_201901.html
19 182 0.09% 22938 0.57% /webalizer/usage_201907.html
20 180 0.09% 22577 0.56% /webalizer/usage_201811.html
21 177 0.09% 22332 0.55% /webalizer/usage_201810.html
22 177 0.09% 22245 0.55% /webalizer/usage_201911.html
23 172 0.09% 21548 0.53% /webalizer/usage_201906.html
24 141 0.07% 10957 0.27% /gallery/gallerymenu.asp
25 122 0.06% 666 0.02% /headers.asp
26 110 0.05% 500 0.01% /mergecollector.asp
27 94 0.05% 11574 0.29% /webalizer/usage_201902.html
28 85 0.04% 292 0.01% /flanges.asp
29 82 0.04% 10295 0.26% /webalizer/usage_201710.html
30 79 0.04% 242 0.01% /ubend.asp

Top 10 of 688 Total URLs By KBytes
# Hits KBytes URL
1 10048 4.97% 1253412 31.08% /webalizer/usage_201910.html
2 8884 4.40% 1117440 27.71% /webalizer/usage_201905.html
3 88308 43.70% 918520 22.78% /webalizer/default.html
4 44389 21.96% 173732 4.31% /default.asp
5 331 0.16% 42115 1.04% /webalizer/usage_201912.html
6 278 0.14% 35080 0.87% /webalizer/usage_201903.html
7 273 0.14% 34215 0.85% /webalizer/usage_202002.html
8 242 0.12% 30279 0.75% /webalizer/usage_201711.html
9 213 0.11% 27965 0.69% /webalizer/usage_201712.html
10 196 0.10% 24747 0.61% /webalizer/usage_201908.html

Top 10 of 71 Total Entry Pages
# Hits Visits URL
1 10048 4.97% 9817 54.73% /webalizer/usage_201910.html
2 88308 43.70% 5616 31.31% /webalizer/default.html
3 331 0.16% 288 1.61% /webalizer/usage_201912.html
4 8884 4.40% 186 1.04% /webalizer/usage_201905.html
5 273 0.14% 181 1.01% /webalizer/usage_202002.html
6 242 0.12% 170 0.95% /webalizer/usage_201711.html
7 278 0.14% 166 0.93% /webalizer/usage_201903.html
8 213 0.11% 147 0.82% /webalizer/usage_201712.html
9 196 0.10% 142 0.79% /webalizer/usage_201908.html
10 183 0.09% 138 0.77% /webalizer/usage_201901.html

Top 10 of 71 Total Exit Pages
# Hits Visits URL
1 10048 4.97% 9813 54.75% /webalizer/usage_201910.html
2 88308 43.70% 5613 31.32% /webalizer/default.html
3 331 0.16% 279 1.56% /webalizer/usage_201912.html
4 273 0.14% 206 1.15% /webalizer/usage_202002.html
5 8884 4.40% 183 1.02% /webalizer/usage_201905.html
6 242 0.12% 177 0.99% /webalizer/usage_201711.html
7 278 0.14% 162 0.90% /webalizer/usage_201903.html
8 213 0.11% 146 0.81% /webalizer/usage_201712.html
9 196 0.10% 142 0.79% /webalizer/usage_201908.html
10 186 0.09% 139 0.78% /webalizer/usage_201801.html

Top 30 of 8568 Total Sites
# Hits Files KBytes Visits Hostname
1 22664 11.21% 22664 12.81% 239408 5.94% 18 0.10% dynamic-2-61-189-150.pppoe.khakasnet.ru
2 20133 9.96% 20133 11.38% 79038 1.96% 0 0.00% 5.188.210.3
3 18659 9.23% 18659 10.55% 197018 4.89% 12 0.07% dynamic-2-61-125-130.pppoe.khakasnet.ru
4 14351 7.10% 14351 8.11% 1098615 27.25% 1 0.01% 62-210-162-119.rev.poneytelecom.eu
5 12992 6.43% 12992 7.34% 137261 3.40% 2 0.01% 91-121-185-43.serverhub.ru
6 6997 3.46% 27 0.02% 14008 0.35% 0 0.00% 185-177-124-12.hosted-by-worldstream.net
7 6168 3.05% 6168 3.49% 65141 1.62% 5 0.03% dynamic-2-61-242-241.pppoe.khakasnet.ru
8 6112 3.02% 6112 3.45% 64437 1.60% 3 0.02% 193.8.40.126
9 5994 2.97% 27 0.02% 12033 0.30% 0 0.00% 185-177-124-7.hosted-by-worldstream.net
10 5751 2.85% 27 0.02% 11568 0.29% 0 0.00% customer.worldstream.nl
11 1075 0.53% 974 0.55% 52545 1.30% 359 1.98% win-39thjq6098c
12 1021 0.51% 1021 0.58% 68007 1.69% 359 1.98% 5.188.210.79
13 1018 0.50% 1018 0.58% 10732 0.27% 3 0.02% ec2-34-250-48-179.eu-west-1.compute.amazonaws.com
14 1014 0.50% 1014 0.57% 67243 1.67% 378 2.09% win-jvtt2dtjqpg
15 979 0.48% 979 0.55% 65149 1.62% 343 1.89% win-n6df67n5okb
16 793 0.39% 793 0.45% 52545 1.30% 306 1.69% 5.188.210.36
17 624 0.31% 624 0.35% 41722 1.03% 241 1.33% win-2h0fshrnnml
18 519 0.26% 519 0.29% 3882 0.10% 5 0.03% tor-exit-anonymizer.appliedprivacy.net
19 469 0.23% 469 0.27% 1821 0.05% 0 0.00% 128-72-19-5.broadband.corbina.ru
20 446 0.22% 446 0.25% 21824 0.54% 134 0.74% ros.klvs.kl.edu.tw
21 443 0.22% 443 0.25% 6320 0.16% 19 0.10% 213.120.213.251
22 436 0.22% 434 0.25% 2435 0.06% 0 0.00% xplr-208-114-129-97.xplornet.com
23 427 0.21% 375 0.21% 1714 0.04% 1 0.01% 23.237.4.26
24 409 0.20% 409 0.23% 17136 0.42% 91 0.50% ip-186.227.185.2.mecnet.com.br
25 353 0.17% 241 0.14% 1032 0.03% 0 0.00% 77-88-5-5.spider.yandex.com
26 331 0.16% 331 0.19% 3490 0.09% 5 0.03% 186.1.162.205
27 309 0.15% 309 0.17% 20125 0.50% 155 0.86% vps1836.ua-hosting.company
28 301 0.15% 300 0.17% 1001 0.02% 0 0.00% static.213.71.9.5.clients.your-server.de
29 299 0.15% 299 0.17% 7526 0.19% 50 0.28% 109.176.179.98
30 299 0.15% 299 0.17% 37406 0.93% 172 0.95% 62-210-202-34.rev.poneytelecom.eu

Top 10 of 8568 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14351 7.10% 14351 8.11% 1098615 27.25% 1 0.01% 62-210-162-119.rev.poneytelecom.eu
2 22664 11.21% 22664 12.81% 239408 5.94% 18 0.10% dynamic-2-61-189-150.pppoe.khakasnet.ru
3 18659 9.23% 18659 10.55% 197018 4.89% 12 0.07% dynamic-2-61-125-130.pppoe.khakasnet.ru
4 12992 6.43% 12992 7.34% 137261 3.40% 2 0.01% 91-121-185-43.serverhub.ru
5 20133 9.96% 20133 11.38% 79038 1.96% 0 0.00% 5.188.210.3
6 1021 0.51% 1021 0.58% 68007 1.69% 359 1.98% 5.188.210.79
7 1014 0.50% 1014 0.57% 67243 1.67% 378 2.09% win-jvtt2dtjqpg
8 979 0.48% 979 0.55% 65149 1.62% 343 1.89% win-n6df67n5okb
9 6168 3.05% 6168 3.49% 65141 1.62% 5 0.03% dynamic-2-61-242-241.pppoe.khakasnet.ru
10 6112 3.02% 6112 3.45% 64437 1.60% 3 0.02% 193.8.40.126

Top 30 of 1159 Total Referrers
# Hits Referrer
1 6615 3.27% https://clomid7.com
2 6296 3.12% http://canadianonlinepharmacyhq.com
3 5089 2.52% https://gaudiumvitayoga.com/
4 5006 2.48% http://tadalafil20tab.com/
5 4992 2.47% http://lasix100.com/
6 4980 2.46% http://tadalafil2.com/
7 4958 2.45% http://synthroid1.com/
8 4950 2.45% http://clomid2.com/
9 4915 2.43% http://lisinopril40.com/
10 4887 2.42% http://prednisone0.com/
11 4862 2.41% http://amoxicillin500.com/
12 4846 2.40% http://doxycycline1.com/
13 4814 2.38% http://valtrex1.com/
14 4672 2.31% https://nordwesttrail.ru/
15 4599 2.28% https://atletikaclub.com/
16 3861 1.91% https://www.melanierudchadwick.com/
17 3661 1.81% https://www.soska.site/
18 3659 1.81% https://clubajedreztemple.com/
19 3503 1.73% https://diana-bansko.com/
20 3208 1.59% https://tenderlydreaming.com/
21 3042 1.51% https://lebazardereve.com/
22 2941 1.46% https://saddiechoua.com/
23 2903 1.44% https://pattayacityproperty.com/
24 2509 1.24% https://crcd-bih.com/
25 2481 1.23% https://lubstom.ru/
26 2419 1.20% https://cbs33.ru/
27 2331 1.15% http://sievexinnormand.com/
28 1440 0.71% http://finasteride-propecia.com
29 652 0.32% http://casinoslotspc.com
30 647 0.32% https://booicasino.pro

Top 15 of 537 Total User Agents
# Hits User Agent
1 19313 9.56% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 11720 5.80% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
3 9543 4.72% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36
4 9217 4.56% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36+OPR/56.0.3051.99
5 9004 4.46% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_14_1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.102+Safari/537.36
6 4051 2.00% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134
7 3864 1.91% Mozilla/5.0+(compatible;+SemrushBot/6~bl;++http://www.semrush.com/bot.html)
8 3167 1.57% Mozilla/5.0+(Windows;+U;+Windows+NT+5.0;+en-US;+rv:1.8.0.11)+Gecko/20070312+Firefox/1.5.0.11
9 3167 1.57% Mozilla/5.0+(X11;+U;+Linux+i686;+it;+rv:1.9.0.11)+Gecko/2009061118+Fedora/3.0.11-1.fc10+Firefox/3.0.11
10 3160 1.56% Opera/8.50+(Windows+NT+5.0;+U;+fr)
11 2391 1.18% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+YaBrowser/18.10.0.2724+Yowser/2.5+Safari/537.36
12 2316 1.15% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_11_6)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/11.1.2+Safari/605.1.15
13 1941 0.96% Mozilla/5.0+ArchLinux+(X11;+Linux+x86_64)+AppleWebKit/535.1+(KHTML,+like+Gecko)+Chrome/13.0.782.41+Safari/535.1
14 1862 0.92% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
15 1833 0.91% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36

Usage by Country for April 2020

Top 30 of 111 Total Countries
# Hits Files KBytes Country
1 78181 38.68% 76012 42.97% 2443077 60.59% Unresolved/Unknown
2 62800 31.07% 62734 35.46% 712501 17.67% Russian Federation
3 21836 10.80% 18530 10.47% 300316 7.45% US Commercial
4 20379 10.08% 7251 4.10% 190006 4.71% Network
5 5836 2.89% 110 0.06% 11874 0.29% Netherlands
6 2344 1.16% 2341 1.32% 91949 2.28% Brazil
7 1358 0.67% 1335 0.75% 15334 0.38% Germany
8 563 0.28% 563 0.32% 25267 0.63% Taiwan
9 528 0.26% 516 0.29% 5699 0.14% Non-Profit Organization
10 479 0.24% 473 0.27% 17438 0.43% Indonesia
11 471 0.23% 452 0.26% 16598 0.41% Italy
12 437 0.22% 125 0.07% 5454 0.14% United Kingdom
13 429 0.21% 426 0.24% 17388 0.43% China
14 427 0.21% 319 0.18% 9398 0.23% Thailand
15 341 0.17% 341 0.19% 12151 0.30% India
16 307 0.15% 306 0.17% 6593 0.16% France
17 291 0.14% 151 0.09% 633 0.02% Tokelau
18 281 0.14% 281 0.16% 10057 0.25% Ukraine
19 277 0.14% 276 0.16% 12509 0.31% Colombia
20 273 0.14% 273 0.15% 11192 0.28% Argentina
21 266 0.13% 253 0.14% 8173 0.20% Czech Republic
22 265 0.13% 264 0.15% 3210 0.08% Switzerland
23 264 0.13% 264 0.15% 12639 0.31% Mexico
24 241 0.12% 241 0.14% 5316 0.13% Viet Nam
25 235 0.12% 235 0.13% 8892 0.22% Poland
26 191 0.09% 189 0.11% 2312 0.06% Canada
27 187 0.09% 186 0.11% 4581 0.11% Romania
28 172 0.09% 166 0.09% 2106 0.05% United States
29 160 0.08% 107 0.06% 4933 0.12% Japan
30 151 0.07% 149 0.08% 1197 0.03% Finland


Generated by Webalizer Version 2.01