Usage Statistics for proheadersystems.com

Summary Period: November 2020
Generated 01-Dec-2020 01:46 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2020
Total Hits 84527
Total Files 81736
Total Pages 40116
Total Visits 3300
Total KBytes 925324
Total Unique Sites 2167
Total Unique URLs 616
Total Unique Referrers 1334
Total Unique User Agents 569
. Avg Max
Hits per Hour 117 1713
Hits per Day 2817 5061
Files per Day 2724 4982
Pages per Day 1337 2657
Visits per Day 110 177
KBytes per Day 30844 54088
Hits by Response Code
Undefined response code 5
Code 200 - OK 81736
Code 206 - Partial Content 1
Code 301 - Moved Permanently 2
Code 302 - Found 33
Code 304 - Not Modified 28
Code 403 - Forbidden 33
Code 404 - Not Found 2667
Code 500 - Internal Server Error 22

Daily usage for November 2020

Daily Statistics for November 2020
Day Hits Files Pages Visits Sites KBytes
1 4646 5.50% 4539 5.55% 2657 6.62% 100 3.03% 183 8.44% 47221 5.10%
2 3141 3.72% 3068 3.75% 2192 5.46% 72 2.18% 167 7.71% 33028 3.57%
3 3642 4.31% 3423 4.19% 2255 5.62% 115 3.48% 195 9.00% 40942 4.42%
4 3406 4.03% 3336 4.08% 2313 5.77% 160 4.85% 236 10.89% 44922 4.85%
5 5061 5.99% 4982 6.10% 2498 6.23% 177 5.36% 228 10.52% 54088 5.85%
6 4102 4.85% 4052 4.96% 2386 5.95% 162 4.91% 193 8.91% 46759 5.05%
7 2322 2.75% 2231 2.73% 928 2.31% 147 4.45% 211 9.74% 28937 3.13%
8 3337 3.95% 3275 4.01% 2210 5.51% 106 3.21% 185 8.54% 36924 3.99%
9 2994 3.54% 2894 3.54% 1895 4.72% 129 3.91% 215 9.92% 35325 3.82%
10 3488 4.13% 3398 4.16% 2099 5.23% 97 2.94% 193 8.91% 35105 3.79%
11 3960 4.68% 3900 4.77% 2628 6.55% 98 2.97% 193 8.91% 41878 4.53%
12 3097 3.66% 3034 3.71% 1727 4.31% 123 3.73% 205 9.46% 33016 3.57%
13 3017 3.57% 2928 3.58% 1751 4.36% 110 3.33% 218 10.06% 31883 3.45%
14 3747 4.43% 3687 4.51% 2227 5.55% 146 4.42% 217 10.01% 41814 4.52%
15 2174 2.57% 2062 2.52% 313 0.78% 88 2.67% 181 8.35% 20807 2.25%
16 2989 3.54% 2877 3.52% 826 2.06% 117 3.55% 209 9.64% 28042 3.03%
17 1863 2.20% 1679 2.05% 581 1.45% 98 2.97% 216 9.97% 18069 1.95%
18 1624 1.92% 1568 1.92% 312 0.78% 87 2.64% 217 10.01% 17679 1.91%
19 1510 1.79% 1399 1.71% 321 0.80% 75 2.27% 226 10.43% 16042 1.73%
20 1578 1.87% 1524 1.86% 364 0.91% 94 2.85% 230 10.61% 19148 2.07%
21 1709 2.02% 1653 2.02% 517 1.29% 79 2.39% 195 9.00% 18902 2.04%
22 3478 4.11% 3362 4.11% 1241 3.09% 100 3.03% 220 10.15% 36062 3.90%
23 2899 3.43% 2713 3.32% 1178 2.94% 117 3.55% 262 12.09% 27934 3.02%
24 2188 2.59% 2070 2.53% 899 2.24% 107 3.24% 230 10.61% 22696 2.45%
25 2078 2.46% 2018 2.47% 769 1.92% 119 3.61% 184 8.49% 23884 2.58%
26 2801 3.31% 2672 3.27% 820 2.04% 124 3.76% 261 12.04% 30406 3.29%
27 1589 1.88% 1543 1.89% 536 1.34% 87 2.64% 190 8.77% 18202 1.97%
28 2018 2.39% 1911 2.34% 599 1.49% 121 3.67% 222 10.24% 25102 2.71%
29 2092 2.47% 2013 2.46% 348 0.87% 107 3.24% 217 10.01% 23749 2.57%
30 1977 2.34% 1925 2.36% 726 1.81% 134 4.06% 245 11.31% 26757 2.89%

Hourly usage for November 2020

Hourly Statistics for November 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 109 3280 3.88% 106 3184 3.90% 53 1617 4.03% 1165 34958 3.78%
1 171 5151 6.09% 168 5050 6.18% 100 3016 7.52% 1808 54232 5.86%
2 115 3455 4.09% 109 3273 4.00% 67 2017 5.03% 1258 37734 4.08%
3 129 3873 4.58% 126 3805 4.66% 68 2042 5.09% 1326 39772 4.30%
4 113 3418 4.04% 110 3321 4.06% 66 1992 4.97% 1221 36639 3.96%
5 112 3378 4.00% 107 3216 3.93% 60 1822 4.54% 1158 34735 3.75%
6 108 3260 3.86% 104 3120 3.82% 53 1611 4.02% 1137 34102 3.69%
7 102 3062 3.62% 99 2972 3.64% 47 1430 3.56% 1175 35256 3.81%
8 94 2820 3.34% 90 2702 3.31% 41 1235 3.08% 1026 30791 3.33%
9 95 2872 3.40% 93 2810 3.44% 30 928 2.31% 987 29595 3.20%
10 97 2910 3.44% 93 2808 3.44% 29 891 2.22% 1032 30968 3.35%
11 92 2780 3.29% 88 2663 3.26% 34 1036 2.58% 1106 33189 3.59%
12 103 3116 3.69% 100 3025 3.70% 43 1309 3.26% 1170 35115 3.79%
13 109 3284 3.89% 107 3213 3.93% 58 1769 4.41% 1340 40195 4.34%
14 121 3633 4.30% 114 3432 4.20% 63 1911 4.76% 1368 41047 4.44%
15 108 3249 3.84% 105 3171 3.88% 59 1797 4.48% 1311 39338 4.25%
16 139 4183 4.95% 136 4098 5.01% 60 1807 4.50% 1467 44016 4.76%
17 157 4729 5.59% 154 4621 5.65% 64 1945 4.85% 1669 50061 5.41%
18 112 3367 3.98% 109 3273 4.00% 64 1942 4.84% 1326 39773 4.30%
19 146 4399 5.20% 141 4255 5.21% 64 1948 4.86% 1524 45729 4.94%
20 152 4586 5.43% 145 4373 5.35% 68 2040 5.09% 1541 46244 5.00%
21 114 3432 4.06% 106 3208 3.92% 52 1576 3.93% 1305 39163 4.23%
22 107 3239 3.83% 105 3157 3.86% 37 1138 2.84% 1150 34499 3.73%
23 101 3051 3.61% 99 2986 3.65% 43 1297 3.23% 1273 38175 4.13%

Top 30 of 616 Total URLs
# Hits KBytes URL
1 37280 44.10% 394032 42.58% /webalizer/default.html
2 24129 28.55% 94390 10.20% /default.asp
3 4697 5.56% 12375 1.34% /gallery/gallerylarge.asp
4 2512 2.97% 10473 1.13% /gallery/gallery.asp
5 957 1.13% 119391 12.90% /webalizer/usage_201910.html
6 741 0.88% 94080 10.17% /webalizer/usage_202003.html
7 721 0.85% 1886 0.20% /contactus.asp
8 272 0.32% 20038 2.17% /gallery/gallerymenu.asp
9 253 0.30% 651 0.07% /pictures.asp
10 238 0.28% 1292 0.14% /headers.asp
11 175 0.21% 22055 2.38% /webalizer/usage_202004.html
12 173 0.20% 779 0.08% /mergecollector.asp
13 164 0.19% 557 0.06% /flanges.asp
14 156 0.18% 474 0.05% /ubend.asp
15 155 0.18% 512 0.06% /mufflers.asp
16 148 0.18% 475 0.05% /links.asp
17 119 0.14% 15017 1.62% /webalizer/usage_201901.html
18 93 0.11% 11676 1.26% /webalizer/usage_201710.html
19 74 0.09% 9716 1.05% /webalizer/usage_201712.html
20 72 0.09% 9161 0.99% /webalizer/usage_201912.html
21 58 0.07% 159 0.02% /adminlogin.asp
22 32 0.04% 86 0.01% /AdminLogin.asp
23 25 0.03% 3156 0.34% /webalizer/usage_201908.html
24 16 0.02% 1795 0.19% /webalizer/usage_201409.html
25 15 0.02% 1879 0.20% /webalizer/usage_201906.html
26 15 0.02% 1894 0.20% /webalizer/usage_202008.html
27 14 0.02% 1752 0.19% /webalizer/usage_201711.html
28 14 0.02% 1767 0.19% /webalizer/usage_201903.html
29 13 0.02% 1638 0.18% /webalizer/usage_201907.html
30 11 0.01% 1379 0.15% /webalizer/usage_202002.html

Top 10 of 616 Total URLs By KBytes
# Hits KBytes URL
1 37280 44.10% 394032 42.58% /webalizer/default.html
2 957 1.13% 119391 12.90% /webalizer/usage_201910.html
3 24129 28.55% 94390 10.20% /default.asp
4 741 0.88% 94080 10.17% /webalizer/usage_202003.html
5 175 0.21% 22055 2.38% /webalizer/usage_202004.html
6 272 0.32% 20038 2.17% /gallery/gallerymenu.asp
7 119 0.14% 15017 1.62% /webalizer/usage_201901.html
8 4697 5.56% 12375 1.34% /gallery/gallerylarge.asp
9 93 0.11% 11676 1.26% /webalizer/usage_201710.html
10 2512 2.97% 10473 1.13% /gallery/gallery.asp

Top 10 of 76 Total Entry Pages
# Hits Visits URL
1 957 1.13% 934 28.93% /webalizer/usage_201910.html
2 37280 44.10% 859 26.61% /webalizer/default.html
3 741 0.88% 720 22.30% /webalizer/usage_202003.html
4 175 0.21% 151 4.68% /webalizer/usage_202004.html
5 119 0.14% 119 3.69% /webalizer/usage_201901.html
6 72 0.09% 72 2.23% /webalizer/usage_201912.html
7 74 0.09% 71 2.20% /webalizer/usage_201712.html
8 25 0.03% 23 0.71% /webalizer/usage_201908.html
9 93 0.11% 20 0.62% /webalizer/usage_201710.html
10 1 0.00% 14 0.43% /

Top 10 of 76 Total Exit Pages
# Hits Visits URL
1 957 1.13% 934 29.28% /webalizer/usage_201910.html
2 37280 44.10% 854 26.77% /webalizer/default.html
3 741 0.88% 706 22.13% /webalizer/usage_202003.html
4 175 0.21% 143 4.48% /webalizer/usage_202004.html
5 119 0.14% 118 3.70% /webalizer/usage_201901.html
6 72 0.09% 72 2.26% /webalizer/usage_201912.html
7 74 0.09% 71 2.23% /webalizer/usage_201712.html
8 93 0.11% 27 0.85% /webalizer/usage_201710.html
9 1 0.00% 14 0.44% /
10 15 0.02% 14 0.44% /webalizer/usage_201906.html

Top 30 of 2167 Total Sites
# Hits Files KBytes Visits Hostname
1 20881 24.70% 20881 25.55% 81974 8.86% 0 0.00% 5.188.210.3
2 9980 11.81% 9980 12.21% 105481 11.40% 12 0.36% dynamic-2-61-186-81.pppoe.khakasnet.ru
3 9912 11.73% 9912 12.13% 104719 11.32% 13 0.39% dynamic-2-61-93-255.pppoe.khakasnet.ru
4 2201 2.60% 2201 2.69% 23257 2.51% 11 0.33% dynamic-2-61-196-227.pppoe.khakasnet.ru
5 624 0.74% 621 0.76% 5032 0.54% 0 0.00% 104-218-65-126.dynamic.allophone.net
6 533 0.63% 532 0.65% 2780 0.30% 0 0.00% ip66.ip-144-217-99.net
7 487 0.58% 486 0.59% 1561 0.17% 0 0.00% static.174.172.216.95.clients.your-server.de
8 486 0.57% 485 0.59% 1525 0.16% 0 0.00% static.99.117.9.176.clients.your-server.de
9 468 0.55% 468 0.57% 1482 0.16% 0 0.00% ns514455.ip-167-114-172.net
10 443 0.52% 439 0.54% 3852 0.42% 1 0.03% n106-71-167-11.rdl2.qld.optusnet.com.au
11 397 0.47% 396 0.48% 4189 0.45% 13 0.39% no-mans-land.m247.com
12 393 0.46% 393 0.48% 4155 0.45% 6 0.18% 185-163-46-148.mivocloud.com
13 372 0.44% 370 0.45% 5029 0.54% 23 0.70% petalbot-114-119-144-165.aspiegel.com
14 358 0.42% 354 0.43% 3803 0.41% 23 0.70% petalbot-114-119-149-205.aspiegel.com
15 341 0.40% 339 0.41% 2684 0.29% 0 0.00% 152.87.3.5
16 337 0.40% 335 0.41% 891 0.10% 0 0.00% 66.160.140.179
17 335 0.40% 333 0.41% 3209 0.35% 18 0.55% petalbot-114-119-136-174.aspiegel.com
18 332 0.39% 332 0.41% 1178 0.13% 0 0.00% ip-54-36-148-80.a.ahrefs.com
19 330 0.39% 325 0.40% 3564 0.39% 22 0.67% petalbot-114-119-152-174.aspiegel.com
20 329 0.39% 323 0.40% 4226 0.46% 27 0.82% petalbot-114-119-145-205.aspiegel.com
21 327 0.39% 324 0.40% 4150 0.45% 26 0.79% petalbot-114-119-134-35.aspiegel.com
22 326 0.39% 312 0.38% 2980 0.32% 18 0.55% petalbot-114-119-143-120.aspiegel.com
23 309 0.37% 305 0.37% 2873 0.31% 16 0.48% petalbot-114-119-155-65.aspiegel.com
24 300 0.35% 300 0.37% 3172 0.34% 10 0.30% 80.246.31.33
25 267 0.32% 267 0.33% 2822 0.31% 3 0.09% 45.10.232.93
26 245 0.29% 245 0.30% 2591 0.28% 4 0.12% 45.56.137.66
27 245 0.29% 243 0.30% 2098 0.23% 0 0.00% c-174-56-57-0.hsd1.nm.comcast.net
28 241 0.29% 240 0.29% 2096 0.23% 0 0.00% 199.47.65.171
29 239 0.28% 239 0.29% 2527 0.27% 8 0.24% mail9.mamaya.us
30 236 0.28% 236 0.29% 2496 0.27% 14 0.42% 91.90.122.138

Top 10 of 2167 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9980 11.81% 9980 12.21% 105481 11.40% 12 0.36% dynamic-2-61-186-81.pppoe.khakasnet.ru
2 9912 11.73% 9912 12.13% 104719 11.32% 13 0.39% dynamic-2-61-93-255.pppoe.khakasnet.ru
3 20881 24.70% 20881 25.55% 81974 8.86% 0 0.00% 5.188.210.3
4 2201 2.60% 2201 2.69% 23257 2.51% 11 0.33% dynamic-2-61-196-227.pppoe.khakasnet.ru
5 231 0.27% 231 0.28% 15344 1.66% 116 3.52% static.130.120.40.188.clients.your-server.de
6 144 0.17% 144 0.18% 9330 1.01% 67 2.03% 5.188.210.8
7 140 0.17% 140 0.17% 9071 0.98% 66 2.00% 5.188.210.10
8 136 0.16% 136 0.17% 8812 0.95% 63 1.91% win-n6df67n5okb
9 118 0.14% 118 0.14% 7646 0.83% 55 1.67% 5.188.210.36
10 116 0.14% 116 0.14% 7516 0.81% 56 1.70% win-jvtt2dtjqpg

Top 30 of 1334 Total Referrers
# Hits Referrer
1 2767 3.27% https://aikidoalmussafes.com/
2 2726 3.23% https://mostmutabakat.com/
3 2724 3.22% https://uvcnm.org/
4 2707 3.20% https://irina-nalimova.com/
5 2606 3.08% https://lapa-ncr.org/
6 2573 3.04% http://synthroid1.com/
7 2488 2.94% http://ihumeeting.com/
8 2413 2.85% http://lasix100.com/
9 2401 2.84% http://tadalafil20tab.com/
10 2388 2.83% http://amoxicillin500.com/
11 2387 2.82% http://tadalafil2.com/
12 2289 2.71% http://doxycycline1.com/
13 2132 2.52% http://clomid2.com/
14 2109 2.50% http://prednisone0.com/
15 2077 2.46% http://valtrex1.com/
16 2003 2.37% http://lisinopril40.com/
17 907 1.07% https://clubcaninvlb.net/
18 885 1.05% https://nwatc.org/
19 880 1.04% https://universitet-tefekkur.com/
20 865 1.02% https://excalibur-jeux.com/
21 856 1.01% https://if-puissance.com/
22 847 1.00% https://theemaf.org/
23 835 0.99% https://idahocondor.org/
24 779 0.92% https://bitcointalk.org/index.php
25 311 0.37% http://tadalafil100.com/
26 286 0.34% https://1xbetts.ru
27 270 0.32% http://retina0.com/
28 247 0.29% http://zithromaxazithromycin.com/
29 228 0.27% https://1xbetts.ru/
30 191 0.23% https://falco3d.com

Top 15 of 569 Total User Agents
# Hits User Agent
1 5349 6.33% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_13_6)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
2 5303 6.27% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
3 5286 6.25% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10.14;+rv:63.0)+Gecko/20100101+Firefox/63.0
4 4920 5.82% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_14)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/12.0+Safari/605.1.15
5 2786 3.30% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://aspiegel.com/petalbot)
6 1040 1.23% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
7 1034 1.22% ZoominfoBot+(zoominfobot+at+zoominfo+dot+com)
8 1031 1.22% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.102+Safari/537.36
9 976 1.15% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:60.0)+Gecko/20100101+Firefox/60.0
10 949 1.12% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
11 848 1.00% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/86.0.4240.198+Safari/537.36
12 830 0.98% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134
13 779 0.92% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.54
14 774 0.92% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
15 774 0.92% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36

Usage by Country for November 2020

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 41907 49.58% 40599 49.67% 405626 43.84% Unresolved/Unknown
2 22382 26.48% 22371 27.37% 244930 26.47% Russian Federation
3 12778 15.12% 11513 14.09% 166545 18.00% US Commercial
4 4407 5.21% 4324 5.29% 46793 5.06% Network
5 1489 1.76% 1409 1.72% 26164 2.83% Germany
6 504 0.60% 495 0.61% 4869 0.53% Australia
7 248 0.29% 248 0.30% 2739 0.30% United States
8 151 0.18% 149 0.18% 3215 0.35% Ukraine
9 117 0.14% 115 0.14% 4881 0.53% Brazil
10 99 0.12% 99 0.12% 1047 0.11% Ireland
11 79 0.09% 66 0.08% 1781 0.19% Czech Republic
12 76 0.09% 76 0.09% 3987 0.43% Colombia
13 40 0.05% 40 0.05% 1632 0.18% India
14 39 0.05% 34 0.04% 879 0.09% Non-Profit Organization
15 31 0.04% 31 0.04% 1597 0.17% Ecuador
16 30 0.04% 30 0.04% 1716 0.19% Poland
17 20 0.02% 20 0.02% 1185 0.13% Argentina
18 19 0.02% 18 0.02% 52 0.01% Oman
19 18 0.02% 18 0.02% 808 0.09% Thailand
20 17 0.02% 17 0.02% 2027 0.22% Old style Arpanet (arpa)
21 10 0.01% 10 0.01% 654 0.07% Georgia
22 9 0.01% 9 0.01% 527 0.06% Turkey
23 8 0.01% 8 0.01% 2 0.00% Wallis and Futuna Islands
24 8 0.01% 8 0.01% 523 0.06% South Africa
25 7 0.01% 7 0.01% 396 0.04% Mexico
26 4 0.00% 4 0.00% 139 0.01% Nepal
27 4 0.00% 3 0.00% 137 0.01% Portugal
28 4 0.00% 4 0.00% 1 0.00% USSR (former)
29 3 0.00% 3 0.00% 135 0.01% Guinea
30 3 0.00% 1 0.00% 7 0.00% Italy


Generated by Webalizer Version 2.01