Usage Statistics for proheadersystems.com

Summary Period: January 2022
Generated 01-Feb-2022 02:08 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 450513
Total Files 447681
Total Pages 128571
Total Visits 4509
Total KBytes 2134418
Total Unique Sites 5919
Total Unique URLs 1000
Total Unique Referrers 1836
Total Unique User Agents 605
. Avg Max
Hits per Hour 605 1672
Hits per Day 14532 18202
Files per Day 14441 18138
Pages per Day 4147 5201
Visits per Day 145 222
KBytes per Day 68852 105168
Hits by Response Code
Undefined response code 9
Code 200 - OK 447681
Code 206 - Partial Content 6
Code 301 - Moved Permanently 12
Code 302 - Found 546
Code 304 - Not Modified 13
Code 403 - Forbidden 7
Code 404 - Not Found 2220
Code 500 - Internal Server Error 19

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
1 12371 2.75% 12310 2.75% 4757 3.70% 222 4.92% 175 2.96% 61757 2.89%
2 15069 3.34% 14985 3.35% 4617 3.59% 161 3.57% 133 2.25% 60006 2.81%
3 15554 3.45% 15480 3.46% 4688 3.65% 172 3.81% 147 2.48% 65484 3.07%
4 14926 3.31% 14854 3.32% 4398 3.42% 144 3.19% 159 2.69% 68764 3.22%
5 14239 3.16% 14184 3.17% 4416 3.43% 118 2.62% 138 2.33% 58332 2.73%
6 13208 2.93% 13137 2.93% 4622 3.59% 143 3.17% 156 2.64% 60772 2.85%
7 15325 3.40% 15255 3.41% 4429 3.44% 215 4.77% 158 2.67% 63667 2.98%
8 13598 3.02% 13551 3.03% 4697 3.65% 212 4.70% 151 2.55% 66288 3.11%
9 12600 2.80% 12556 2.80% 4858 3.78% 195 4.32% 139 2.35% 64378 3.02%
10 14472 3.21% 14397 3.22% 4966 3.86% 219 4.86% 160 2.70% 68023 3.19%
11 14226 3.16% 14167 3.16% 4782 3.72% 193 4.28% 173 2.92% 70068 3.28%
12 13700 3.04% 13627 3.04% 4705 3.66% 150 3.33% 145 2.45% 64610 3.03%
13 14743 3.27% 14624 3.27% 4412 3.43% 105 2.33% 166 2.80% 77514 3.63%
14 11148 2.47% 11089 2.48% 3893 3.03% 106 2.35% 386 6.52% 86073 4.03%
15 7420 1.65% 7340 1.64% 5201 4.05% 219 4.86% 393 6.64% 105168 4.93%
16 10643 2.36% 10577 2.36% 4811 3.74% 144 3.19% 389 6.57% 104837 4.91%
17 12954 2.88% 12903 2.88% 4246 3.30% 141 3.13% 757 12.79% 71818 3.36%
18 15508 3.44% 15464 3.45% 3403 2.65% 139 3.08% 597 10.09% 75000 3.51%
19 17620 3.91% 17558 3.92% 3199 2.49% 92 2.04% 208 3.51% 68444 3.21%
20 16316 3.62% 16232 3.63% 3347 2.60% 163 3.61% 339 5.73% 52211 2.45%
21 15667 3.48% 15451 3.45% 3688 2.87% 152 3.37% 416 7.03% 75531 3.54%
22 18202 4.04% 18138 4.05% 3826 2.98% 168 3.73% 718 12.13% 82505 3.87%
23 15008 3.33% 14935 3.34% 3837 2.98% 165 3.66% 468 7.91% 58721 2.75%
24 15140 3.36% 15082 3.37% 3666 2.85% 170 3.77% 595 10.05% 56065 2.63%
25 15962 3.54% 15890 3.55% 3882 3.02% 107 2.37% 515 8.70% 82094 3.85%
26 15413 3.42% 15345 3.43% 3604 2.80% 115 2.55% 446 7.54% 66875 3.13%
27 16170 3.59% 15983 3.57% 3474 2.70% 93 2.06% 647 10.93% 59648 2.79%
28 15702 3.49% 15630 3.49% 3371 2.62% 104 2.31% 467 7.89% 58410 2.74%
29 17670 3.92% 17143 3.83% 3634 2.83% 114 2.53% 574 9.70% 70763 3.32%
30 14391 3.19% 14320 3.20% 3357 2.61% 108 2.40% 482 8.14% 53007 2.48%
31 15548 3.45% 15474 3.46% 3785 2.94% 131 2.91% 165 2.79% 57581 2.70%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 601 18633 4.14% 594 18425 4.12% 175 5443 4.23% 2411 74748 3.50%
1 609 18883 4.19% 602 18673 4.17% 175 5448 4.24% 2420 75019 3.51%
2 600 18624 4.13% 597 18533 4.14% 176 5468 4.25% 2758 85497 4.01%
3 594 18419 4.09% 591 18332 4.09% 175 5440 4.23% 2522 78172 3.66%
4 600 18626 4.13% 598 18540 4.14% 175 5432 4.22% 2604 80730 3.78%
5 609 18892 4.19% 606 18794 4.20% 175 5433 4.23% 2693 83473 3.91%
6 569 17667 3.92% 567 17586 3.93% 176 5464 4.25% 2884 89414 4.19%
7 579 17968 3.99% 576 17878 3.99% 177 5517 4.29% 2901 89924 4.21%
8 597 18518 4.11% 595 18454 4.12% 171 5317 4.14% 2893 89670 4.20%
9 603 18700 4.15% 600 18604 4.16% 176 5476 4.26% 3322 102974 4.82%
10 583 18081 4.01% 580 18004 4.02% 172 5357 4.17% 2963 91840 4.30%
11 600 18624 4.13% 597 18521 4.14% 174 5423 4.22% 2921 90557 4.24%
12 615 19094 4.24% 613 19006 4.25% 173 5383 4.19% 2921 90544 4.24%
13 602 18667 4.14% 599 18595 4.15% 175 5435 4.23% 3061 94899 4.45%
14 619 19207 4.26% 616 19117 4.27% 175 5437 4.23% 3078 95408 4.47%
15 637 19760 4.39% 634 19677 4.40% 176 5479 4.26% 3282 101745 4.77%
16 599 18583 4.12% 596 18503 4.13% 172 5335 4.15% 3087 95690 4.48%
17 651 20207 4.49% 633 19642 4.39% 170 5279 4.11% 3892 120649 5.65%
18 570 17698 3.93% 567 17604 3.93% 165 5135 3.99% 2941 91171 4.27%
19 589 18286 4.06% 586 18185 4.06% 163 5078 3.95% 2757 85462 4.00%
20 612 18998 4.22% 610 18924 4.23% 161 4998 3.89% 2600 80602 3.78%
21 629 19521 4.33% 626 19430 4.34% 164 5096 3.96% 2615 81052 3.80%
22 619 19207 4.26% 616 19098 4.27% 168 5217 4.06% 2562 79412 3.72%
23 633 19650 4.36% 630 19556 4.37% 176 5481 4.26% 2767 85764 4.02%

Top 30 of 1000 Total URLs
# Hits KBytes URL
1 295463 65.58% 218237 10.22% /default.asp
2 124379 27.61% 1314775 61.60% /webalizer/default.html
3 9402 2.09% 24910 1.17% /gallery/gallerylarge.asp
4 4991 1.11% 20840 0.98% /gallery/gallery.asp
5 2059 0.46% 239348 11.21% /webalizer/usage_202201.html
6 821 0.18% 2247 0.11% /adminlogin.asp
7 770 0.17% 2062 0.10% /AdminLogin.asp
8 409 0.09% 1074 0.05% /contactus.asp
9 406 0.09% 1052 0.05% /pictures.asp
10 210 0.05% 26136 1.22% /webalizer/usage_201910.html
11 172 0.04% 780 0.04% /mergecollector.asp
12 163 0.04% 888 0.04% /headers.asp
13 162 0.04% 20413 0.96% /webalizer/usage_202109.html
14 154 0.03% 11870 0.56% /gallery/gallerymenu.asp
15 119 0.03% 14866 0.70% /webalizer/usage_202106.html
16 108 0.02% 369 0.02% /flanges.asp
17 105 0.02% 322 0.02% /ubend.asp
18 103 0.02% 333 0.02% /links.asp
19 100 0.02% 11236 0.53% /webalizer/usage_201401.html
20 97 0.02% 323 0.02% /mufflers.asp
21 91 0.02% 11491 0.54% /webalizer/usage_202008.html
22 87 0.02% 11046 0.52% /webalizer/usage_202003.html
23 81 0.02% 10251 0.48% /webalizer/usage_202108.html
24 53 0.01% 6679 0.31% /webalizer/usage_202004.html
25 45 0.01% 5660 0.27% /webalizer/usage_201909.html
26 30 0.01% 3690 0.17% /webalizer/usage_201912.html
27 22 0.00% 2016 0.09% /webalizer/usage_201708.html
28 21 0.00% 2017 0.09% /webalizer/usage_201707.html
29 18 0.00% 2263 0.11% /webalizer/usage_202101.html
30 18 0.00% 1718 0.08% /webalizer/usage_202110.html

Top 10 of 1000 Total URLs By KBytes
# Hits KBytes URL
1 124379 27.61% 1314775 61.60% /webalizer/default.html
2 2059 0.46% 239348 11.21% /webalizer/usage_202201.html
3 295463 65.58% 218237 10.22% /default.asp
4 210 0.05% 26136 1.22% /webalizer/usage_201910.html
5 9402 2.09% 24910 1.17% /gallery/gallerylarge.asp
6 4991 1.11% 20840 0.98% /gallery/gallery.asp
7 162 0.04% 20413 0.96% /webalizer/usage_202109.html
8 119 0.03% 14866 0.70% /webalizer/usage_202106.html
9 154 0.03% 11870 0.56% /gallery/gallerymenu.asp
10 91 0.02% 11491 0.54% /webalizer/usage_202008.html

Top 10 of 92 Total Entry Pages
# Hits Visits URL
1 124379 27.61% 2963 66.88% /webalizer/default.html
2 210 0.05% 205 4.63% /webalizer/usage_201910.html
3 162 0.04% 155 3.50% /webalizer/usage_202109.html
4 119 0.03% 104 2.35% /webalizer/usage_202106.html
5 100 0.02% 83 1.87% /webalizer/usage_201401.html
6 81 0.02% 70 1.58% /webalizer/usage_202108.html
7 87 0.02% 69 1.56% /webalizer/usage_202003.html
8 91 0.02% 67 1.51% /webalizer/usage_202008.html
9 2059 0.46% 25 0.56% /webalizer/usage_202201.html
10 45 0.01% 16 0.36% /webalizer/usage_201909.html

Top 10 of 92 Total Exit Pages
# Hits Visits URL
1 124379 27.61% 2955 66.90% /webalizer/default.html
2 210 0.05% 206 4.66% /webalizer/usage_201910.html
3 162 0.04% 155 3.51% /webalizer/usage_202109.html
4 119 0.03% 104 2.35% /webalizer/usage_202106.html
5 100 0.02% 85 1.92% /webalizer/usage_201401.html
6 87 0.02% 69 1.56% /webalizer/usage_202003.html
7 81 0.02% 68 1.54% /webalizer/usage_202108.html
8 91 0.02% 67 1.52% /webalizer/usage_202008.html
9 2059 0.46% 28 0.63% /webalizer/usage_202201.html
10 53 0.01% 20 0.45% /webalizer/usage_202004.html

Top 30 of 5919 Total Sites
# Hits Files KBytes Visits Hostname
1 151751 33.68% 151751 33.90% 35715 1.67% 0 0.00% s-79-110-133-210.under.net.ua
2 102948 22.85% 102948 23.00% 24229 1.14% 0 0.00% s-79-110-133-140.under.net.ua
3 82928 18.41% 82928 18.52% 876586 41.07% 2 0.04% v552824.hosted-by-vdsina.ru
4 22292 4.95% 22292 4.98% 87514 4.10% 0 0.00% 5.188.210.3
5 20645 4.58% 20645 4.61% 218179 10.22% 1 0.02% xrumer.ru
6 7267 1.61% 7267 1.62% 28209 1.32% 0 0.00% 2.92.198.165
7 2735 0.61% 2631 0.59% 28886 1.35% 11 0.24% ninja-crawler71.webmeup.com
8 1915 0.43% 1915 0.43% 136253 6.38% 6 0.13% 83.48.235.37.in-addr.arpa
9 1261 0.28% 1261 0.28% 89333 4.19% 7 0.16% 94.140.112.62
10 1190 0.26% 1172 0.26% 9008 0.42% 5 0.11% crawl-prodd4-16.babbar.eu
11 1006 0.22% 985 0.22% 3225 0.15% 0 0.00% ip-173-231-60-197.seostar.co
12 985 0.22% 985 0.22% 4693 0.22% 7 0.16% dedic1185.hidehost.net
13 938 0.21% 469 0.10% 1968 0.09% 0 0.00% 45.146.164.123
14 923 0.20% 601 0.13% 6338 0.30% 23 0.51% 216.244.66.228
15 806 0.18% 806 0.18% 8524 0.40% 34 0.75% no-mans-land.m247.com
16 795 0.18% 795 0.18% 12330 0.58% 0 0.00% bzq-82-80-230-228.cablep.bezeqint.net
17 706 0.16% 706 0.16% 3482 0.16% 0 0.00% 158-27-87-185.ip.idealhosting.net.tr
18 560 0.12% 555 0.12% 4326 0.20% 0 0.00% 99-180-35-139.lightspeed.rcsntx.sbcglobal.net
19 533 0.12% 532 0.12% 2780 0.13% 0 0.00% ec2-44-202-62-18.compute-1.amazonaws.com
20 526 0.12% 526 0.12% 5561 0.26% 42 0.93% unknown.puregig.net
21 486 0.11% 485 0.11% 1566 0.07% 0 0.00% static.168.139.132.142.clients.your-server.de
22 486 0.11% 485 0.11% 1566 0.07% 0 0.00% static.46.198.201.138.clients.your-server.de
23 485 0.11% 485 0.11% 1555 0.07% 0 0.00% bzq-82-80-249-219.dcenter.bezeqint.net
24 485 0.11% 485 0.11% 1564 0.07% 0 0.00% static.186.214.201.138.clients.your-server.de
25 386 0.09% 386 0.09% 1620 0.08% 1 0.02% static.vnpt.vn
26 352 0.08% 343 0.08% 1009 0.05% 0 0.00% pot49.webmeup.com
27 346 0.08% 344 0.08% 3757 0.18% 0 0.00% c-71-63-5-169.hsd1.va.comcast.net
28 335 0.07% 335 0.07% 3542 0.17% 17 0.38% 194.150.167.108
29 332 0.07% 327 0.07% 6025 0.28% 39 0.86% petalbot-114-119-128-10.petalsearch.com
30 321 0.07% 321 0.07% 1040 0.05% 0 0.00% static.37.192.201.138.clients.your-server.de

Top 10 of 5919 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 82928 18.41% 82928 18.52% 876586 41.07% 2 0.04% v552824.hosted-by-vdsina.ru
2 20645 4.58% 20645 4.61% 218179 10.22% 1 0.02% xrumer.ru
3 1915 0.43% 1915 0.43% 136253 6.38% 6 0.13% 83.48.235.37.in-addr.arpa
4 1261 0.28% 1261 0.28% 89333 4.19% 7 0.16% 94.140.112.62
5 22292 4.95% 22292 4.98% 87514 4.10% 0 0.00% 5.188.210.3
6 151751 33.68% 151751 33.90% 35715 1.67% 0 0.00% s-79-110-133-210.under.net.ua
7 2735 0.61% 2631 0.59% 28886 1.35% 11 0.24% ninja-crawler71.webmeup.com
8 7267 1.61% 7267 1.62% 28209 1.32% 0 0.00% 2.92.198.165
9 102948 22.85% 102948 23.00% 24229 1.14% 0 0.00% s-79-110-133-140.under.net.ua
10 240 0.05% 240 0.05% 16467 0.77% 6 0.13% ip-62f2.proline.net.ua

Top 30 of 1836 Total Referrers
# Hits Referrer
1 12897 2.86% pryvitay.co.ua
2 12886 2.86% privitus.net.ua
3 12823 2.85% cooktips.com.ua
4 12813 2.84% cutie.in.ua
5 12788 2.84% pozdratop.ru
6 12748 2.83% 4lady.in.ua
7 12744 2.83% wday.com.ua
8 12718 2.82% chef.net.ua
9 12645 2.81% cook.net.ua
10 12605 2.80% lita.com.ua
11 12571 2.79% cookbook.in.ua
12 12570 2.79% druzy.com.ua
13 12569 2.79% pryvitalka.com.ua
14 12518 2.78% wishguru.co.ua
15 12502 2.78% what.com.ua
16 12488 2.77% pryvitannya.net
17 12479 2.77% symptom.com.ua
18 12472 2.77% bigbro.com.ua
19 12432 2.76% spoon.in.ua
20 12389 2.75% svyato-365.com.ua
21 9528 2.11% https://lubstom.ru/
22 9300 2.06% http://adamscountyhorse.com/
23 8702 1.93% https://www.soska.site/
24 6242 1.39% https://kuglaskisavezsrbije.com/
25 6152 1.37% https://stjosephhealthyactiveliving.com/
26 6150 1.37% https://domzastarekatarina.com/
27 5534 1.23% http://mathangikrishnamurthy.com/
28 5531 1.23% http://sievexinnormand.com/
29 5525 1.23% http://associazionepapersera.net/
30 5505 1.22% http://za-potenciju.site/

Top 15 of 605 Total User Agents
# Hits User Agent
1 255087 56.62% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 5168 1.15% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+YaBrowser/18.10.0.2724+Yowser/2.5+Safari/537.36
3 5122 1.14% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10.13;+rv:63.0)+Gecko/20100101+Firefox/63.0
4 5116 1.14% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_14_1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.110+Safari/537.36
5 5105 1.13% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.102+Safari/537.36
6 3797 0.84% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
7 3083 0.68% Mozilla/5.0+(compatible;+BLEXBot/1.0;++http://webmeup-crawler.com/)
8 2677 0.59% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.44+Safari/537.36
9 2672 0.59% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4099.2+Safari/537.36
10 2653 0.59% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.44+Safari/537.36+OPR/69.0.3686.7+(Edition+beta)
11 2645 0.59% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4087.0+Safari/537.36
12 2642 0.59% Mozilla/5.0+(Windows+NT+10.0;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.34+Safari/537.36+Edg/83.0.478.25
13 2640 0.59% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4093.3+Safari/537.36
14 2631 0.58% Mozilla/5.0+(Windows+NT+10.0;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
15 2606 0.58% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36/iYA9HebN-7

Usage by Country for January 2022

Top 30 of 97 Total Countries
# Hits Files KBytes Country
1 255168 56.64% 255168 57.00% 76667 3.59% Ukraine
2 103844 23.05% 103827 23.19% 1095907 51.34% Russian Federation
3 53947 11.97% 52596 11.75% 462065 21.65% Unresolved/Unknown
4 19498 4.33% 18308 4.09% 220235 10.32% US Commercial
5 9497 2.11% 9354 2.09% 107859 5.05% Network
6 2556 0.57% 2508 0.56% 11387 0.53% Germany
7 1929 0.43% 1929 0.43% 136306 6.39% Old style Arpanet (arpa)
8 1171 0.26% 1150 0.26% 4991 0.23% Colombia
9 721 0.16% 718 0.16% 3655 0.17% Turkey
10 503 0.11% 503 0.11% 2074 0.10% Viet Nam
11 321 0.07% 319 0.07% 3576 0.17% Brazil
12 274 0.06% 273 0.06% 3280 0.15% Non-Profit Organization
13 83 0.02% 83 0.02% 322 0.02% Argentina
14 79 0.02% 79 0.02% 836 0.04% United States
15 71 0.02% 71 0.02% 276 0.01% Thailand
16 49 0.01% 49 0.01% 468 0.02% Spain
17 43 0.01% 43 0.01% 167 0.01% Kenya
18 43 0.01% 43 0.01% 167 0.01% Moldova
19 40 0.01% 40 0.01% 152 0.01% India
20 39 0.01% 39 0.01% 366 0.02% Romania
21 37 0.01% 37 0.01% 144 0.01% Indonesia
22 36 0.01% 36 0.01% 140 0.01% Belarus
23 35 0.01% 25 0.01% 268 0.01% Czech Republic
24 31 0.01% 29 0.01% 104 0.00% China
25 31 0.01% 31 0.01% 120 0.01% Cape Verde
26 30 0.01% 30 0.01% 363 0.02% Georgia
27 30 0.01% 30 0.01% 484 0.02% Poland
28 29 0.01% 12 0.00% 76 0.00% South Africa
29 25 0.01% 25 0.01% 97 0.00% Pakistan
30 23 0.01% 22 0.00% 68 0.00% Netherlands


Generated by Webalizer Version 2.01